BT Fibre 1 Deal £28.99 Per Month ⋆ Get £60 Reward Card
BT Broadband is offering its Fibre 1 broadband package for £28.99 Per Month and includes a brilliant £60 Reward MasterCard. With the reward card and Free Setup the average monthly cost is £26.49 over the 24 Month contract. Listed below are the three fibre deals BT has on offer including BT Fibre 2 for easy comparison.
Deals Sorted by Broadband Speed ★ Avg Monthly Cost Includes Fees & Discounts BT Offers Reward Cards for Fibre 1, Fibre 2, and Full Fibre | |||
BT Fibre Essential #3 UK Provider! | Unlimited Speeds 35 Mbps Download 9 Mbps Upload | Great for Households Without UHD (4K) TV's. 24 Month Contract Free Set up! | £28.99 Per Month Monthly Cost With Fees & Rewards £29.82 |
BT Fibre 1 #3 UK Provider! | Unlimited Speeds 50 Mbps Download 9 Mbps Upload | Deal for Switching 41 Mbps StayFast Guarantee 24 Month Contract Free Set up! | £29.99 Per Month Avg. Monthly Cost £25.37 |
BT Fibre 2 #3 UK Provider! | Unlimited Speeds 67 Mbps Download 19 Mbps Upload | Deal for Switching £90 Reward Card! 70 Mbps StayFast Guarantee! 24 Month Contract Free Set up! | £33.99 Per Month Avg. Monthly Cost £24.28 |
BT Full Fibre 100 #3 UK Provider! | Unlimited Speeds 150 Mbps Download 27 Mbps Upload | Deal for Switching 100 Mbps 24 Month Contract Free Set up! | £39.99 Per Month Avg. Monthly Cost £34.99 |
BT Full Fibre 500 #3 UK Provider! | Unlimited Speeds 500 Mbps Download 41 Mbps Upload | Deal for Switching 250 Mbps 24 Month Contract Free Set up! | £49.99 Per Month Avg. Monthly Cost £44.99 |
BT Full Fibre 900 #3 UK Provider! | Unlimited Speeds 910 Mbps Download 110 Mbps Upload | Deal for Switching 455 Mbps 24 Month Contract Free Set up! | £1259.79 Contract Cost With 3 Months Free Avg. Monthly Cost £52.49 |
How Fast Are BT Fibre 1 Broadband Download Speeds?
BT Fibre 1 offers 50 Mbps download speeds with a Stayfast Guarantee of 46 Mbps to ensure you get the speeds you pay for. If you notice your download speeds are slower than promised BT will run checks to try and solve the issue. BT will send an engineer out to resolve the download speed issues if they aren’t fixed.
If BT is unable to get your download speed back to where it should be within 30 days you can claim £20. Should this extremely rare occurrence happen to you, you’re also allowed to leave your contract early without any penalties. This guarantee is backed up by OfCom as BT is enrolled in their code of best practices.
How Fast Are Fibre 1 Upload Speeds?
The upload speeds for BT Fibre 1 can range from 8 Mbps to 9 Mbps which is standard for the 36 Mbps – 50 Mbps download range. In case you’re not familiar with upload speeds they are used when you send photos or files to friends. You’re also uploading when you post a picture on Facebook or Instagram.
Where Can I Use the £60 Reward Mastercard?
The Reward Mastercard can be used at any high street shop where MasterCard is accepted including online marketplaces like Amazon.